Design & Specs
Bio-Acetate Frame – Regular-Wide Fit – 100% UV Protection
Taxes included. Shipping calculated at checkout.
Fit Category of these Sunglasses: Regular-Wide Fit
Fit Table:
| Fit Category | Lens-Bridge Size (mm) | Total Frame Width (mm) | Who is it for? |
|---|---|---|---|
| Narrow Fit | ≤48 - 22 | ≤118 | Small face shapes. Sits snugly without slipping. |
| Regular-Narrow Fit | 49-21 to 50-23 | 119–122 | Slim faces; small face comfort with a bit more room. |
| Regular Fit | 51-20 to 53-22 | 123–127 | Balanced, true-to-size for most face shapes. |
| Regular-Wide Fit | 54-18 to 55-21 | 128–130 | Broader faces; slightly oversized on standard faces. |
| Wide Fit | 56-19 to 58-23 | ≥131 | Broad faces; extra oversized for a bold statement look. |
Lens Height: 45.5 mm
Lens Width: 53 mm
Bridge Width: 19 mm
Frame Width: 139 mm
Temple Length: 135 mm
Frame Material:
Lens Material:
UV400
Made For Now
Berlin, By Design
Proven to Perform
Deep Disco
A NEW SPIN ON A CLASSIC